Choose another lake
EAST FORK LAKE
Lake Information
County: Richland
Acreage: 935
Average Depth: 15.00 feet
Shoreline Length: 25 miles
Recreational Amenities
Boat Fishing? Unrestricted
Boat Ramps? Yes
Boat Rental? No
Skiing? Yes
Swimming? No
Picnicking? Yes
There are no zebra mussels in this lake.
Fish Stocking | |||
Year |
Species |
Size |
Count |
2022 |
Channel Catfish |
Advanced Fingerling 4 - 7" |
10000 |
2022 |
Walleye |
Fingerling 1 - 3" |
34680 |
Additional information for stocking on East Fork Lake
Fishing Outlook ( Full PDF Report )
Click here for a list of all reports.
Species |
Rank |
Fish Status |
Good | Black crappie are the more dominant species in East Fork Lake and their population appeared to be doing well. Average black crappie body condition declined, but it remained above the management target. Black crappie electrofishing catch rates remained high and the majority of the fish were between 8” – 10”. Approximately 37% of the adult black crappie collected in 2023 exceeded 9” long and only 5% exceeded 10” long. If growth rates remain good, the size structure of the populations should improve further in the coming years. Most angler catches in 2024 are likely to be white and black crappie in the 8” – 9.5” range weighing 0.2 – 0.4 pounds, with some larger white crappie exceeding 10” and 0.5 pounds. | |
Good | The bluegill population structure remained fair and consistent with recent trends. Electrofishing catch rates increased and remained high at 249 per hour. Average bluegill body condition fell below the lake management target. There was another slight decrease in the number of bluegill greater than 7” (RSD-7=11) and the number of bluegill exceeding 8” remained low at just under 1% of adult bluegill sampled. Angling for bluegill in the coming year should be good with most keepers 5” – 7” in length and 0.10 – 0.25 pounds. | |
Improving | Catfish numbers have improved in recent years due to stocking efforts, but overall numbers have remained low in East Fork Lake. Average body condition remained good and above target. Most fish in 2024 will range from 18” – 24” and 2 – 4 pounds, with larger fish approaching 10 pounds. This lake provides good bank fishing opportunities and drift fishing the main lake is also very productive. | |
Good | The white crappie population structure remained good. The average body condition for all sizes of white crappie remained above target. The percentage of white crappie over 10” in length improved to 43%, while approximately 71% of white crappie exceeded 9” in length. If growth rates remain good, the size structure of the populations should improve further in the coming years. Most angler catches in 2024 are likely to be white and black crappie in the 8” – 9.5” range weighing 0.2 – 0.4 pounds, with some larger white crappie exceeding 10” and 0.5 pounds. | |
Good | In 2023, the electrofishing catch rate increased and the size structure of the population remained consistent with four-year trends. The 2023 sample showed an increase in the percentage of bass below 12” and a decrease in the percentage of bass in the 12” – 15” size range. The percentage of adult bass exceeding the 15” minimum length limit remained stable at 31%. Average body condition decreased, but it exceeded the lake management plan target. Gizzard shad are the primary forage for largemouth bass in East Fork Lake and most gizzard shad collected were between 2.8” – 4.3”. Fishing prospects for the coming year should be good and similar to last year with most keeper bass ranging from 15” – 20” in length and weighing between 1.5 – 4 pounds. | |
Good | The size structure of the walleye population remained good this year, but fewer fish were collected than in last year’s surveys. The catch rate was 10 per hour during the electrofishing survey, 3 fish per net-night in the fall net survey, and 11 fish per net-night in the spring netting survey. Approximately 96% of the adult fish collected exceeded the 14” minimum length limit. With many fish in the 1.5 – 4 pound range, this lake should provide good fishing opportunities for walleye in the coming year. | |
Location: East Fork Lake is located in Richland County, approximately 1 mile north of Olney Illinois.
Description: East Fork Lake was constructed by the City of Olney in 1971 to serve as a water supply reservoir. The lake has a surface area of 935 acres, a maximum depth of 40 feet, and a mean depth of 15 feet. The lake has 25 miles of shoreline and a watershed of 9,982 acres.
History and Status of the Sport Fishery: The sport fish population in East Fork Lake is comprised primarily of largemouth bass, bluegill, redear sunfish, white and black crappie, channel catfish, and is stocked annually with walleye. The lake also contains common carp, bowfin, and large yellow bullhead. The fish population is surveyed annually.
Additional Lake Information: Two pole and line fishing only. ANNUAL CITY OF OLNEY BOAT STICKERS AND CITY OF OLNEY TOURNAMENT PERMITS ARE REQUIRED. Boat stickers are available at Olney City Hall and local bait shops. Tournament permits are available at Olney City Hall.
Site Regulations:
Largemouth Bass: 6 fish daily limit; 15" minimum length limit
Walleye: 6 fish daily limit, 14" minimum length limit
White, Black, or Hybrid Crappie: 25 fish daily limit collectively
Bluegill or Redear Sunfish: 25 fish daily limit collectively
Channel Catfish: 6 fish daily limit
Contact Information: East Fork LakeOlney City Hall: 618-393-2130IDNR Fisheries Biologist, Boone LaHood618-393-6732
There were 57 tournaments held on this waterbody in 2023.
Species | Total Fish Caught |
Channel Catfish | 45 |
Largemouth Bass | 1797 |
Top 5 Largemouth Bass caught on this waterbody in 2023 tournaments:
1 7.17 lbs | 2 6.74 lbs | 3 6.36 lbs | 4 6.33 lbs | 5 6.24 lbs |
Top 5 Total Tournament Weight of Largemouth Bass caught on this waterbody in 2023 tournaments:
1 | 258.51 lbs |
2 | 256.38 lbs |
3 | 236.30 lbs |
4 | 206.90 lbs |
5 | 195.81 lbs |
Multiple day tournaments are listed with * end date.
Interested in participating in one of these public tournaments? Contact us with tournament ID for more information.
2024 Approved or Pending Tournaments | ||||||||
Start Date | ID | Approval | Ramp Location | Bank/Boat Hook/Bow |
Max Boats | Species | Youth? | Open to Public? |
October-12 | 25892 | Approved | East Fork Lake | boathook | 30 | Largemouth Bass | No | No |
October-20 | 25878 | Approved | East Fork Lake | boathook | 15 | Largemouth Bass | No | No |
October-26 | 26181 | Approved | East Fork Lake | boathook | 10 | Largemouth Bass | No | No |