Back to Previous Page

Stocking information for LASALLE COOLING LAKE

Year

Species

Size

Count

2010 Blue Catfish Advanced Fingerling 4 - 7" 19800
2010 Bluegill Fingerling 1 - 3" 84661
2010 Largemouth Bass Advanced Fingerling 4 - 7" 8625
2010 Largemouth Bass Fingerling 1 - 3" 41809
2010 Redear Sunfish Fingerling 1 - 3" 4830
2010 Smallmouth Bass Advanced Fingerling 4 - 7" 12865
2010 Smallmouth Bass Fingerling 1 - 3" 9363
2010 Striped Bass x White Bass Fingerling 1 - 3" 41284
2011 Blue Catfish Advanced Fingerling 4 - 7" 23268
2011 Bluegill Fingerling 1 - 3" 119280
2011 Largemouth Bass Advanced Fingerling 4 - 7" 15637
2011 Largemouth Bass Fingerling 1 - 3" 13206
2011 Redear Sunfish Fingerling 1 - 3" 60732
2011 Smallmouth Bass Advanced Fingerling 4 - 7" 18026
2011 Smallmouth Bass Fingerling 1 - 3" 4707
2011 Striped Bass x White Bass Fingerling 1 - 3" 49298
2012 Largemouth Bass Fingerling 1 - 3" 100166
2012 Smallmouth Bass Advanced Fingerling 4 - 7" 9363
2012 Smallmouth Bass Fingerling 1 - 3" 11320
2012 Striped Bass x White Bass Fingerling 1 - 3" 21399
2013 Blue Catfish Advanced Fingerling 4 - 7" 18200
2013 Largemouth Bass Advanced Fingerling 4 - 7" 11570
2013 Largemouth Bass Fingerling 1 - 3" 37183
2013 Smallmouth Bass Advanced Fingerling 4 - 7" 17578
2013 Smallmouth Bass Fingerling 1 - 3" 4776
2013 Striped Bass x White Bass Fingerling 1 - 3" 20580
2014 Blue Catfish Advanced Fingerling 4 - 7" 11323
2014 Bluegill Fingerling 1 - 3" 100130
2014 Largemouth Bass Advanced Fingerling 4 - 7" 2660
2014 Smallmouth Bass Advanced Fingerling 4 - 7" 15685
2014 Smallmouth Bass Fingerling 1 - 3" 4897
2014 Striped Bass x White Bass Fingerling 1 - 3" 26047
2015 Blue Catfish Advanced Fingerling 4 - 7" 20580
2015 Bluegill Fingerling 1 - 3" 312636
2015 Largemouth Bass Adult 57
2015 Largemouth Bass Advanced Fingerling 4 - 7" 4886
2015 Largemouth Bass Fingerling 1 - 3" 45896
2015 Smallmouth Bass Advanced Fingerling 4 - 7" 15323
2015 Smallmouth Bass Fingerling 1 - 3" 55286
2015 Striped Bass x White Bass Fingerling 1 - 3" 21182
2016 Blue Catfish Advanced Fingerling 4 - 7" 6463
2016 Bluegill Fingerling 1 - 3" 285587
2016 Bluegill Fry 11140
2016 Largemouth Bass Advanced Fingerling 4 - 7" 18401
2016 Largemouth Bass Fingerling 1 - 3" 46624
2016 Smallmouth Bass Advanced Fingerling 4 - 7" 16857
2016 Smallmouth Bass Fingerling 1 - 3" 8599
2016 Striped Bass x White Bass Fingerling 1 - 3" 21467
2017 Blue Catfish Advanced Fingerling 4 - 7" 20580
2017 Bluegill Fingerling 1 - 3" 92165
2017 Largemouth Bass Advanced Fingerling 4 - 7" 35701
2017 Largemouth Bass Fingerling 1 - 3" 12871
2017 Smallmouth Bass Advanced Fingerling 4 - 7" 11686
2017 Smallmouth Bass Fingerling 1 - 3" 53699
2018 Blue Catfish Advanced Fingerling 4 - 7" 10010
2018 Bluegill Fingerling 1 - 3" 199455
2018 Largemouth Bass Advanced Fingerling 4 - 7" 25503
2018 Largemouth Bass Fingerling 1 - 3" 42897
2018 Smallmouth Bass Advanced Fingerling 4 - 7" 7866
2018 Smallmouth Bass Fingerling 1 - 3" 13011
2018 Striped Bass x White Bass Fingerling 1 - 3" 21563
2019 Bluegill Fingerling 1 - 3" 120874
2019 Largemouth Bass Advanced Fingerling 4 - 7" 12746
2019 Largemouth Bass Fingerling 1 - 3" 26180
2019 Smallmouth Bass Advanced Fingerling 4 - 7" 16425
2019 Smallmouth Bass Fingerling 1 - 3" 8413
2019 Striped Bass x White Bass Fingerling 1 - 3" 34277
2020 Blue Catfish Advanced Fingerling 4 - 7" 6174
2020 Bluegill Fingerling 1 - 3" 183577
2020 Largemouth Bass Advanced Fingerling 4 - 7" 22592
2020 Largemouth Bass Fingerling 1 - 3" 20345
2020 Smallmouth Bass Advanced Fingerling 4 - 7" 19260
2020 Striped Bass x White Bass (Wiper) Fingerling 1 - 3" 20748
2021 Blue Catfish Advanced Fingerling 4 - 7" 20580
2021 Blue Catfish Non-vulnerable 8 - 10" 1249
2021 Bluegill Fingerling 1 - 3" 189637
2021 Largemouth Bass Advanced Fingerling 4 - 7" 11494
2021 Largemouth Bass Fingerling 1 - 3" 47743
2021 Smallmouth Bass Advanced Fingerling 4 - 7" 18835
2021 Smallmouth Bass Fingerling 1 - 3" 1848
2021 Striped Bass x White Bass (Wiper) Fingerling 1 - 3" 53581
2022 Blue Catfish Advanced Fingerling 4 - 7" 20580
2022 Largemouth Bass Advanced Fingerling 4 - 7" 23337
2022 Largemouth Bass Fingerling 1 - 3" 38159
2022 Smallmouth Bass Advanced Fingerling 4 - 7" 28246
2022 Striped Bass x White Bass (Wiper) Fingerling 1 - 3" 16802
2023 Blue Catfish Advanced Fingerling 4 - 7" 16448
2023 Bluegill Fingerling 1 - 3" 101202
2023 Largemouth Bass Advanced Fingerling 4 - 7" 30044
2023 Largemouth Bass Fingerling 1 - 3" 44154
2023 Smallmouth Bass Advanced Fingerling 4 - 7" 21340
2023 Striped Bass x White Bass (Wiper) Advanced Fingerling 4 - 7" 8222
2023 Striped Bass x White Bass (Wiper) Fingerling 1 - 3" 19922