Back to Previous Page

Stocking information for GLADSTONE LAKE

Year

Species

Size

Count

2011 Channel Catfish Non-vulnerable 8 - 10" 519
2012 Bluegill Fingerling 1 - 3" 15713
2012 Channel Catfish Advanced Fingerling 4 - 7" 2700
2013 Largemouth Bass Fingerling 1 - 3" 4050
2014 Channel Catfish Advanced Fingerling 4 - 7" 709
2014 Channel Catfish Non-vulnerable 8 - 10" 700
2016 Channel Catfish Advanced Fingerling 4 - 7" 700
2017 Channel Catfish Non-vulnerable 8 - 10" 451
2018 Channel Catfish Advanced Fingerling 4 - 7" 710
2018 Muskellunge Adult 10
2019 Channel Catfish Non-vulnerable 8 - 10" 495
2019 Muskellunge Adult 10
2020 Channel Catfish Advanced Fingerling 4 - 7" 700
2021 Channel Catfish Advanced Fingerling 4 - 7" 700
2022 Channel Catfish Advanced Fingerling 4 - 7" 700
2023 Channel Catfish Non-vulnerable 8 - 10" 700