Back to Previous Page

Stocking information for BANNER MARSH-JOHNSON LAKE

Year

Species

Size

Count

2010 Muskellunge Adult 600
2010 Walleye Fingerling 1 - 3" 21000
2011 Muskellunge Adult 600
2011 Muskellunge Advanced Fingerling 4 - 7" 6000
2011 Muskellunge Fingerling 1 - 3" 3594
2011 Muskellunge Fry 47713
2012 Muskellunge Adult 600
2012 Walleye Fingerling 1 - 3" 21600
2013 Muskellunge Adult 600
2013 Walleye Fingerling 1 - 3" 21018
2014 Channel Catfish Advanced Fingerling 4 - 7" 800
2014 Muskellunge Adult 603
2014 Muskellunge Fingerling 1 - 3" 36084
2014 Walleye Adult 24
2014 Walleye Fingerling 1 - 3" 24541
2015 Channel Catfish Non-vulnerable 8 - 10" 800
2015 Walleye Fingerling 1 - 3" 19732
2016 Channel Catfish Non-vulnerable 8 - 10" 800
2016 Walleye Fingerling 1 - 3" 24118
2017 Channel Catfish Non-vulnerable 8 - 10" 513
2017 Muskellunge Adult 602
2017 Walleye Fingerling 1 - 3" 24180
2018 Channel Catfish Advanced Fingerling 4 - 7" 657
2018 Walleye Fingerling 1 - 3" 24352
2019 Channel Catfish Non-vulnerable 8 - 10" 560
2019 Walleye Fingerling 1 - 3" 24000
2020 Channel Catfish Non-vulnerable 8 - 10" 1003
2020 Walleye Fingerling 1 - 3" 24105
2021 Channel Catfish Non-vulnerable 8 - 10" 1596
2021 Muskellunge Adult 738
2021 Muskellunge Fingerling 1 - 3" 5570
2021 Walleye Fingerling 1 - 3" 35000
2022 Channel Catfish Advanced Fingerling 4 - 7" 800
2022 Walleye Fingerling 1 - 3" 26724
2023 Channel Catfish Non-vulnerable 8 - 10" 800
2023 Walleye Fingerling 1 - 3" 23120
2024 Channel Catfish Advanced Fingerling 4 - 7" 800
2024 Muskellunge Adult 603
2024 Walleye Fingerling 1 - 3" 24323