Back to Previous Page

Stocking information for BRAIDWOOD LAKE

Year

Species

Size

Count

2010 Blue Catfish Advanced Fingerling 4 - 7" 9812
2010 Largemouth Bass Advanced Fingerling 4 - 7" 46160
2011 Blue Catfish Advanced Fingerling 4 - 7" 15512
2011 Bluegill Fingerling 1 - 3" 133403
2011 Largemouth Bass Advanced Fingerling 4 - 7" 24567
2011 Largemouth Bass Fingerling 1 - 3" 16997
2011 Redear Sunfish Fingerling 1 - 3" 75743
2011 Striped Bass x White Bass Fingerling 1 - 3" 47299
2012 Striped Bass x White Bass Fingerling 1 - 3" 22728
2013 Blue Catfish Advanced Fingerling 4 - 7" 29874
2013 Largemouth Bass Advanced Fingerling 4 - 7" 37273
2014 Blue Catfish Advanced Fingerling 4 - 7" 12158
2014 Largemouth Bass Advanced Fingerling 4 - 7" 25494
2014 Striped Bass x White Bass Fingerling 1 - 3" 23052
2015 Blue Catfish Advanced Fingerling 4 - 7" 23000
2015 Largemouth Bass Adult 57
2015 Largemouth Bass Advanced Fingerling 4 - 7" 36165
2015 Largemouth Bass Fingerling 1 - 3" 9996
2015 Striped Bass x White Bass Advanced Fingerling 4 - 7" 26902
2016 Blue Catfish Advanced Fingerling 4 - 7" 7223
2016 Largemouth Bass Advanced Fingerling 4 - 7" 46167
2016 Striped Bass x White Bass Fingerling 1 - 3" 18095
2017 Largemouth Bass Advanced Fingerling 4 - 7" 48072
2018 Blue Catfish Advanced Fingerling 4 - 7" 10010
2018 Largemouth Bass Advanced Fingerling 4 - 7" 44717
2019 Largemouth Bass Advanced Fingerling 4 - 7" 40971
2019 Striped Bass x White Bass Advanced Fingerling 4 - 7" 9378
2019 Striped Bass x White Bass Fingerling 1 - 3" 25815
2019 Striped Bass x White Bass Non-vulnerable 8 - 10" 180
2020 Blue Catfish Advanced Fingerling 4 - 7" 6900
2020 Largemouth Bass Advanced Fingerling 4 - 7" 21431
2020 Largemouth Bass Fingerling 1 - 3" 24900
2020 Striped Bass x White Bass (Wiper) Advanced Fingerling 4 - 7" 10163
2021 Blue Catfish Advanced Fingerling 4 - 7" 23000
2021 Blue Catfish Non-vulnerable 8 - 10" 1390
2021 Largemouth Bass Advanced Fingerling 4 - 7" 23436
2021 Largemouth Bass Fingerling 1 - 3" 31850
2021 Striped Bass x White Bass (Wiper) Advanced Fingerling 4 - 7" 9995
2021 Striped Bass x White Bass (Wiper) Fingerling 1 - 3" 42366
2022 Blue Catfish Advanced Fingerling 4 - 7" 23000
2022 Largemouth Bass Advanced Fingerling 4 - 7" 24107
2022 Largemouth Bass Fingerling 1 - 3" 43629
2023 Blue Catfish Advanced Fingerling 4 - 7" 18412
2023 Largemouth Bass Advanced Fingerling 4 - 7" 30403
2023 Largemouth Bass Fingerling 1 - 3" 50667
2023 Striped Bass x White Bass (Wiper) Fingerling 1 - 3" 25018