Back to Previous Page

Stocking information for WOLF LAKE

Year

Species

Size

Count

2010 Channel Catfish Advanced Fingerling 4 - 7" 14076
2010 Northern Pike Non-vulnerable 8 - 10" 1326
2010 Smallmouth Bass Fingerling 1 - 3" 4500
2010 Walleye Fingerling 1 - 3" 16245
2011 Channel Catfish Advanced Fingerling 4 - 7" 12859
2011 Smallmouth Bass Fingerling 1 - 3" 9000
2012 Channel Catfish Advanced Fingerling 4 - 7" 12209
2012 Northern Pike Non-vulnerable 8 - 10" 1200
2012 Smallmouth Bass Fingerling 1 - 3" 4500
2012 Walleye Fingerling 1 - 3" 9830
2013 Channel Catfish Advanced Fingerling 4 - 7" 30758
2013 Largemouth Bass Fingerling 1 - 3" 30000
2013 Northern Pike Non-vulnerable 8 - 10" 1200
2013 Rainbow Trout Adult 800
2013 Smallmouth Bass Fingerling 1 - 3" 4500
2013 Walleye Fingerling 1 - 3" 24108
2014 Channel Catfish Advanced Fingerling 4 - 7" 12000
2014 Northern Pike Non-vulnerable 8 - 10" 1200
2014 Rainbow Trout Adult 1200
2014 Smallmouth Bass Fingerling 1 - 3" 4500
2014 Walleye Fingerling 1 - 3" 20639
2015 Channel Catfish Advanced Fingerling 4 - 7" 12000
2015 Northern Pike Advanced Fingerling 4 - 7" 1200
2015 Rainbow Trout Adult 1055
2015 Smallmouth Bass Fingerling 1 - 3" 9000
2016 Channel Catfish Advanced Fingerling 4 - 7" 12000
2016 Northern Pike Advanced Fingerling 4 - 7" 1200
2016 Rainbow Trout Adult 1200
2016 Smallmouth Bass Advanced Fingerling 4 - 7" 2470
2016 Smallmouth Bass Fingerling 1 - 3" 9000
2016 Walleye Fingerling 1 - 3" 17274
2017 Channel Catfish Advanced Fingerling 4 - 7" 20000
2017 Largemouth Bass Fingerling 1 - 3" 13211
2017 Rainbow Trout Adult 2250
2017 Redear Sunfish Fingerling 1 - 3" 95676
2017 Smallmouth Bass Fingerling 1 - 3" 9132
2017 Walleye Fingerling 1 - 3" 11801
2018 Channel Catfish Advanced Fingerling 4 - 7" 12006
2018 Largemouth Bass Advanced Fingerling 4 - 7" 705
2018 Largemouth Bass Fingerling 1 - 3" 28207
2018 Rainbow Trout Adult 1753
2018 Walleye Fingerling 1 - 3" 16294
2019 Channel Catfish Advanced Fingerling 4 - 7" 8400
2019 Largemouth Bass Fingerling 1 - 3" 18245
2019 Rainbow Trout Adult 1528
2019 Walleye Fingerling 1 - 3" 15885
2020 Channel Catfish Advanced Fingerling 4 - 7" 12164
2020 Largemouth Bass Advanced Fingerling 4 - 7" 12080
2020 Northern Pike Non-vulnerable 8 - 10" 1968
2020 Rainbow Trout Adult 1601
2020 Walleye Fingerling 1 - 3" 29974
2021 Bluegill Fingerling 1 - 3" 1600
2021 Channel Catfish Advanced Fingerling 4 - 7" 12000
2021 Largemouth Bass Advanced Fingerling 4 - 7" 12010
2021 Northern Pike Non-vulnerable 8 - 10" 969
2021 Rainbow Trout Adult 2314
2021 Sunfish hybrid Advanced Fingerling 4 - 7" 1000
2021 Walleye Fingerling 1 - 3" 21403
2022 Channel Catfish Advanced Fingerling 4 - 7" 12000
2022 Largemouth Bass Advanced Fingerling 4 - 7" 14817
2022 Largemouth Bass Fingerling 1 - 3" 10410
2022 Northern Pike Non-vulnerable 8 - 10" 972
2022 Rainbow Trout Adult 1210
2022 Walleye Fingerling 1 - 3" 28478
2023 Channel Catfish Advanced Fingerling 4 - 7" 12000
2023 Largemouth Bass Advanced Fingerling 4 - 7" 12036
2023 Largemouth Bass Fingerling 1 - 3" 9585
2023 Northern Pike Non-vulnerable 8 - 10" 964
2023 Rainbow Trout Adult 1200
2024 Channel Catfish Fingerling 1 - 3" 7200
2024 Largemouth Bass Advanced Fingerling 4 - 7" 13141
2024 Largemouth Bass Fingerling 1 - 3" 18360
2024 Northern Pike Non-vulnerable 8 - 10" 960
2024 Walleye Fingerling 1 - 3" 39713