Back to Previous Page
Stocking information for AXEHEAD LAKE (CCFPD)
Year |
Species |
Size |
Count |
| 2010 | Smallmouth Bass | Fingerling 1 - 3" | 1750 |
| 2011 | Smallmouth Bass | Fingerling 1 - 3" | 3500 |
| 2012 | Smallmouth Bass | Fingerling 1 - 3" | 1750 |
| 2013 | Smallmouth Bass | Fingerling 1 - 3" | 1750 |
| 2014 | Smallmouth Bass | Fingerling 1 - 3" | 1750 |
| 2022 | Bluegill | Fingerling 1 - 3" | 19825 |
| 2023 | Bluegill | Fingerling 1 - 3" | 32264 |
| 2024 | Bluegill | Fingerling 1 - 3" | 17135 |
| 2025 | Bluegill | Fingerling 1 - 3" | 17345 |



