Back to Previous Page
Stocking information for SANGCHRIS, LAKE
Year |
Species |
Size |
Count |
| 2011 | Black Crappie | Fingerling 1 - 3" | 32458 |
| 2012 | Striped Bass | Advanced Fingerling 4 - 7" | 385 |
| 2013 | Striped Bass | Fingerling 1 - 3" | 8925 |
| 2014 | Black Crappie | Advanced Fingerling 4 - 7" | 10000 |
| 2015 | Striped Bass | Fingerling 1 - 3" | 18972 |
| 2016 | Black Crappie | Advanced Fingerling 4 - 7" | 13000 |
| 2016 | Black Crappie | Fingerling 1 - 3" | 9061 |
| 2018 | Black Crappie | Fingerling 1 - 3" | 20050 |



