Back to Previous Page
Stocking information for PATRIOT'S PARK LAKE
Year | 
Species | 
Size | 
Count | 
| 2012 | Channel Catfish | Advanced Fingerling 4 - 7" | 890 | 
| 2014 | Channel Catfish | Advanced Fingerling 4 - 7" | 628 | 
| 2016 | Channel Catfish | Advanced Fingerling 4 - 7" | 628 | 
| 2016 | Rainbow Trout | Adult | 1154 | 
| 2018 | Channel Catfish | Advanced Fingerling 4 - 7" | 634 | 
| 2019 | Rainbow Trout | Adult | 754 | 
| 2019 | Rainbow Trout | Fry | 400 | 
| 2020 | Channel Catfish | Advanced Fingerling 4 - 7" | 628 | 
| 2022 | Channel Catfish | Non-vulnerable 8 - 10" | 628 | 
| 2024 | Channel Catfish | Advanced Fingerling 4 - 7" | 376 | 



