Back to Previous Page

Stocking information for BALDWIN LAKE

Year

Species

Size

Count

2010 Largemouth Bass Advanced Fingerling 4 - 7" 9106
2011 Smallmouth Bass Advanced Fingerling 4 - 7" 1946
2012 Black Crappie Fingerling 1 - 3" 500
2012 Smallmouth Bass Fingerling 1 - 3" 20000
2013 Black Crappie Fingerling 1 - 3" 26215
2013 Smallmouth Bass Fingerling 1 - 3" 20000
2014 Black Crappie Advanced Fingerling 4 - 7" 5273
2014 Bluegill Advanced Fingerling 4 - 7" 1130
2014 Redear Sunfish Fingerling 1 - 3" 50000
2014 Smallmouth Bass Fingerling 1 - 3" 20000
2015 Black Crappie Fingerling 1 - 3" 31637
2015 Redear Sunfish Fingerling 1 - 3" 50544
2015 Smallmouth Bass Fingerling 1 - 3" 40050
2016 Black Crappie Fingerling 1 - 3" 20829
2016 Redear Sunfish Fingerling 1 - 3" 101447
2017 Black Crappie Fingerling 1 - 3" 33091
2017 Largemouth Bass Fingerling 1 - 3" 60813
2017 Redear Sunfish Advanced Fingerling 4 - 7" 1907
2017 Redear Sunfish Fingerling 1 - 3" 57908
2017 Smallmouth Bass Fingerling 1 - 3" 39958
2018 Black Crappie Advanced Fingerling 4 - 7" 1674
2018 Black Crappie Fingerling 1 - 3" 719
2018 Largemouth Bass Fingerling 1 - 3" 32613
2018 Redear Sunfish Advanced Fingerling 4 - 7" 99
2018 Redear Sunfish Fingerling 1 - 3" 55210
2019 Black Crappie Fingerling 1 - 3" 28078
2019 Largemouth Bass Fingerling 1 - 3" 28545
2019 Redear Sunfish Fingerling 1 - 3" 8544
2020 Black Crappie Fingerling 1 - 3" 50762
2020 Largemouth Bass Fingerling 1 - 3" 23600
2020 Redear Sunfish Fingerling 1 - 3" 86091
2021 Black Crappie Fingerling 1 - 3" 29228
2021 Largemouth Bass Fingerling 1 - 3" 26513
2021 Redear Sunfish Fingerling 1 - 3" 52082
2021 Striped Bass x White Bass (Wiper) Fingerling 1 - 3" 29367
2022 Black Crappie Fingerling 1 - 3" 36209
2022 Largemouth Bass Advanced Fingerling 4 - 7" 20024
2022 Redear Sunfish Fingerling 1 - 3" 62883
2023 Black Crappie Advanced Fingerling 4 - 7" 5464
2023 Black Crappie Fingerling 1 - 3" 22355
2023 Largemouth Bass Fingerling 1 - 3" 20448
2023 Redear Sunfish Fingerling 1 - 3" 50000