Back to Previous Page

Stocking information for SAM PARR LAKE

Year

Species

Size

Count

2010 Channel Catfish Advanced Fingerling 4 - 7" 3152
2011 Channel Catfish Non-vulnerable 8 - 10" 2858
2012 Channel Catfish Advanced Fingerling 4 - 7" 4149
2013 Channel Catfish Non-vulnerable 8 - 10" 3192
2014 Channel Catfish Advanced Fingerling 4 - 7" 4000
2015 Channel Catfish Advanced Fingerling 4 - 7" 4000
2016 Channel Catfish Non-vulnerable 8 - 10" 2000
2017 Channel Catfish Advanced Fingerling 4 - 7" 4000
2018 Channel Catfish Advanced Fingerling 4 - 7" 4012
2019 Channel Catfish Advanced Fingerling 4 - 7" 2800
2020 Channel Catfish Advanced Fingerling 4 - 7" 4000
2021 Channel Catfish Advanced Fingerling 4 - 7" 4000
2022 Channel Catfish Advanced Fingerling 4 - 7" 4105
2023 Channel Catfish Advanced Fingerling 4 - 7" 4000
2024 Channel Catfish Advanced Fingerling 4 - 7" 4000
2024 Striped Bass x White Bass (Wiper) Fingerling 1 - 3" 912
2024 Walleye x Sauger (Saugeye) Fingerling 1 - 3" 11943