Back to Previous Page

Stocking information for CARLYLE LAKE

Year

Species

Size

Count

2010 Largemouth Bass Advanced Fingerling 4 - 7" 34300
2010 Sauger Fry 12300000
2011 Largemouth Bass Advanced Fingerling 4 - 7" 30026
2012 Largemouth Bass Fingerling 1 - 3" 23975
2012 Redear Sunfish Fingerling 1 - 3" 259500
2012 Sauger Fry 8900000
2013 Black Crappie Fingerling 1 - 3" 193997
2013 Largemouth Bass Advanced Fingerling 4 - 7" 21028
2013 Largemouth Bass Fingerling 1 - 3" 79337
2013 Redear Sunfish Fingerling 1 - 3" 75225
2014 Largemouth Bass Fingerling 1 - 3" 25000
2014 Redear Sunfish Fingerling 1 - 3" 200000
2014 Sauger Fingerling 1 - 3" 210156
2015 Largemouth Bass Fingerling 1 - 3" 25009
2015 Redear Sunfish Fingerling 1 - 3" 139137
2015 Sauger Fingerling 1 - 3" 139730
2015 Sauger Fry 5500000
2015 Striped Bass x White Bass Fingerling 1 - 3" 25556
2016 Largemouth Bass Fingerling 1 - 3" 39900
2016 Redear Sunfish Fingerling 1 - 3" 290344
2016 Sauger Fingerling 1 - 3" 223421
2017 Redear Sunfish Fingerling 1 - 3" 305881
2017 Sauger Fingerling 1 - 3" 307642
2018 Redear Sunfish Fingerling 1 - 3" 32303
2018 Sauger Fingerling 1 - 3" 213868
2018 Striped Bass x White Bass Fingerling 1 - 3" 32915
2019 Largemouth Bass Advanced Fingerling 4 - 7" 19737
2019 Redear Sunfish Fingerling 1 - 3" 225166
2019 Sauger Fingerling 1 - 3" 204222
2020 Channel Catfish Fingerling 1 - 3" 120000
2020 Largemouth Bass Advanced Fingerling 4 - 7" 59780
2020 Redear Sunfish Fingerling 1 - 3" 113108
2020 Sauger Fingerling 1 - 3" 210610
2021 Blue Catfish Advanced Fingerling 4 - 7" 21186
2021 Largemouth Bass Advanced Fingerling 4 - 7" 6000
2021 Largemouth Bass Fingerling 1 - 3" 14130
2021 Largemouth Bass Non-vulnerable 8 - 10" 6842
2021 Redear Sunfish Fingerling 1 - 3" 158673
2021 Sauger Fingerling 1 - 3" 338346
2021 Striped Bass x White Bass (Wiper) Advanced Fingerling 4 - 7" 21530
2021 Striped Bass x White Bass (Wiper) Fingerling 1 - 3" 48483
2021 White Crappie Fingerling 1 - 3" 5000
2022 Blue Catfish Advanced Fingerling 4 - 7" 13603
2022 Channel Catfish Advanced Fingerling 4 - 7" 13500
2022 Channel Catfish Non-vulnerable 8 - 10" 12025
2022 Largemouth Bass Advanced Fingerling 4 - 7" 49619
2022 Largemouth Bass Fingerling 1 - 3" 47684
2022 Redear Sunfish Fingerling 1 - 3" 165395
2022 Sauger Fingerling 1 - 3" 135952
2022 Striped Bass x White Bass (Wiper) Fry 5000
2023 Blue Catfish Advanced Fingerling 4 - 7" 6988
2023 Blue Catfish Fingerling 1 - 3" 9820
2023 Largemouth Bass Advanced Fingerling 4 - 7" 38643
2023 Largemouth Bass Fingerling 1 - 3" 94819
2023 Redear Sunfish Fingerling 1 - 3" 197217
2023 Sauger Fingerling 1 - 3" 203153
2023 Striped Bass x White Bass (Wiper) Fingerling 1 - 3" 28585