Back to Previous Page

Stocking information for RANDOLPH COUNTY LAKE

Year

Species

Size

Count

2010 Walleye x Sauger (Saugeye) Fingerling 1 - 3" 12528
2013 Channel Catfish Non-vulnerable 8 - 10" 412
2013 Walleye x Sauger (Saugeye) Fingerling 1 - 3" 6368
2014 Channel Catfish Non-vulnerable 8 - 10" 500
2014 Walleye x Sauger (Saugeye) Fingerling 1 - 3" 3300
2015 Channel Catfish Advanced Fingerling 4 - 7" 500
2015 Walleye x Sauger (Saugeye) Fingerling 1 - 3" 3532
2016 Channel Catfish Advanced Fingerling 4 - 7" 500
2016 Rainbow Trout Adult 4482
2016 Walleye x Sauger (Saugeye) Fingerling 1 - 3" 4045
2017 Channel Catfish Non-vulnerable 8 - 10" 500
2018 Channel Catfish Advanced Fingerling 4 - 7" 513
2018 Walleye x Sauger (Saugeye) Fingerling 1 - 3" 1948
2019 Channel Catfish Advanced Fingerling 4 - 7" 350
2019 Rainbow Trout Adult 2700
2019 Walleye x Sauger (Saugeye) Fingerling 1 - 3" 3380
2020 Channel Catfish Advanced Fingerling 4 - 7" 500
2021 Channel Catfish Advanced Fingerling 4 - 7" 500
2021 Walleye x Sauger (Saugeye) Fingerling 1 - 3" 3195
2022 Channel Catfish Non-vulnerable 8 - 10" 500
2022 Walleye x Sauger (Saugeye) Fingerling 1 - 3" 1944
2023 Channel Catfish Advanced Fingerling 4 - 7" 830
2023 Walleye x Sauger (Saugeye) Fingerling 1 - 3" 2470
2024 Channel Catfish Advanced Fingerling 4 - 7" 300
2024 Walleye x Sauger (Saugeye) Fingerling 1 - 3" 4720