Back to Previous Page
Stocking information for DIXON SPRINGS AGR CENTER POND
| Year | Species | Size | Count | 
| 2010 | Channel Catfish | Advanced Fingerling 4 - 7" | 50 | 
| 2013 | Channel Catfish | Non-vulnerable 8 - 10" | 28 | 
| 2014 | Channel Catfish | Non-vulnerable 8 - 10" | 25 | 
| 2015 | Channel Catfish | Advanced Fingerling 4 - 7" | 25 | 
| 2016 | Channel Catfish | Advanced Fingerling 4 - 7" | 25 | 
| 2017 | Channel Catfish | Advanced Fingerling 4 - 7" | 25 | 








