Back to Previous Page

Stocking information for SPRING LAKE (SOUTH)

Year

Species

Size

Count

2010 Largemouth Bass Fry 313400
2010 Northern Pike Non-vulnerable 8 - 10" 1125
2011 Brook Silverside Fingerling 1 - 3" 100
2011 Largemouth Bass Advanced Fingerling 4 - 7" 533
2011 Northern Pike Advanced Fingerling 4 - 7" 3907
2011 Northern Pike Non-vulnerable 8 - 10" 610
2011 Threadfin Shad Fingerling 1 - 3" 400
2012 Largemouth Bass Advanced Fingerling 4 - 7" 310
2012 Northern Pike Fry 92576
2012 Northern Pike Non-vulnerable 8 - 10" 610
2013 Channel Catfish Advanced Fingerling 4 - 7" 30953
2013 Largemouth Bass Fingerling 1 - 3" 25000
2013 Northern Pike Non-vulnerable 8 - 10" 1088
2014 Channel Catfish Advanced Fingerling 4 - 7" 20826
2014 Largemouth Bass Advanced Fingerling 4 - 7" 775
2014 Northern Pike Advanced Fingerling 4 - 7" 689
2014 Northern Pike Non-vulnerable 8 - 10" 1590
2015 Channel Catfish Non-vulnerable 8 - 10" 7721
2015 Northern Pike Non-vulnerable 8 - 10" 1224
2016 Channel Catfish Advanced Fingerling 4 - 7" 18300
2016 Largemouth Bass Adult 58
2016 Northern Pike Adult 26
2016 Northern Pike Non-vulnerable 8 - 10" 1005
2017 Black Crappie Advanced Fingerling 4 - 7" 746
2017 Channel Catfish Advanced Fingerling 4 - 7" 18300
2017 Largemouth Bass Adult 183
2017 Largemouth Bass Fry 288530
2018 Channel Catfish Advanced Fingerling 4 - 7" 9030
2018 Largemouth Bass Fry 195015
2019 Channel Catfish Advanced Fingerling 4 - 7" 6308
2020 Channel Catfish Advanced Fingerling 4 - 7" 9000
2020 Northern Pike Non-vulnerable 8 - 10" 301
2021 Channel Catfish Advanced Fingerling 4 - 7" 9000
2021 Largemouth Bass Fry 144460
2021 Northern Pike Non-vulnerable 8 - 10" 1300
2022 Channel Catfish Advanced Fingerling 4 - 7" 9000
2022 Northern Pike Non-vulnerable 8 - 10" 3870
2023 Channel Catfish Advanced Fingerling 4 - 7" 9000
2023 Northern Pike Fingerling 1 - 3" 3054
2023 Northern Pike Non-vulnerable 8 - 10" 2003
2024 Channel Catfish Advanced Fingerling 4 - 7" 9000
2024 Northern Pike Advanced Fingerling 4 - 7" 18618
2024 Northern Pike Fingerling 1 - 3" 38443
2024 Northern Pike Non-vulnerable 8 - 10" 5212