Back to Previous Page
Stocking information for EAGLE POND GCSP
Year |
Species |
Size |
Count |
| 2015 | Bluegill | Fingerling 1 - 3" | 3779 |
| 2020 | Channel Catfish | Non-vulnerable 8 - 10" | 100 |
| 2021 | Channel Catfish | Advanced Fingerling 4 - 7" | 200 |
| 2022 | Channel Catfish | Non-vulnerable 8 - 10" | 200 |
| 2023 | Channel Catfish | Fingerling 1 - 3" | 150 |
| 2024 | Channel Catfish | Non-vulnerable 8 - 10" | 120 |
| 2025 | Channel Catfish | Non-vulnerable 8 - 10" | 200 |



