Back to Previous Page
Stocking information for SHERMAN PARK LAGOON
Year |
Species |
Size |
Count |
| 2012 | Channel Catfish | Advanced Fingerling 4 - 7" | 3600 |
| 2017 | Channel Catfish | Advanced Fingerling 4 - 7" | 4015 |
| 2021 | Channel Catfish | Advanced Fingerling 4 - 7" | 9855 |
| 2021 | Sunfish hybrid | Advanced Fingerling 4 - 7" | 0 |
| 2021 | Sunfish hybrid | Fingerling 1 - 3" | 2600 |
| 2022 | Channel Catfish | Non-vulnerable 8 - 10" | 3240 |



