Back to Previous Page
Stocking information for W. FRANKFORT NEW CITY
Year |
Species |
Size |
Count |
| 2010 | Channel Catfish | Non-vulnerable 8 - 10" | 1500 |
| 2012 | Channel Catfish | Advanced Fingerling 4 - 7" | 2340 |
| 2014 | Channel Catfish | Non-vulnerable 8 - 10" | 3000 |
| 2016 | Channel Catfish | Advanced Fingerling 4 - 7" | 3000 |
| 2018 | Channel Catfish | Advanced Fingerling 4 - 7" | 6048 |
| 2020 | Channel Catfish | Advanced Fingerling 4 - 7" | 3000 |
| 2022 | Channel Catfish | Advanced Fingerling 4 - 7" | 3000 |
| 2024 | Channel Catfish | Non-vulnerable 8 - 10" | 3000 |



