Back to Previous Page
Stocking information for W. FRANKFORT OLD CITY
Year | 
Species | 
Size | 
Count | 
| 2010 | Channel Catfish | Non-vulnerable 8 - 10" | 1125 | 
| 2012 | Channel Catfish | Advanced Fingerling 4 - 7" | 1755 | 
| 2014 | Channel Catfish | Non-vulnerable 8 - 10" | 1950 | 
| 2016 | Channel Catfish | Advanced Fingerling 4 - 7" | 2000 | 
| 2018 | Channel Catfish | Advanced Fingerling 4 - 7" | 4032 | 
| 2020 | Channel Catfish | Advanced Fingerling 4 - 7" | 2000 | 
| 2022 | Channel Catfish | Advanced Fingerling 4 - 7" | 2000 | 
| 2024 | Channel Catfish | Non-vulnerable 8 - 10" | 2000 | 



