Back to Previous Page

Stocking information for MCMASTER, LAKE

Year

Species

Size

Count

2010 Channel Catfish Advanced Fingerling 4 - 7" 2589
2010 Muskellunge Adult 90
2010 Smallmouth Bass Fingerling 1 - 3" 6000
2010 Walleye Fingerling 1 - 3" 5850
2011 Channel Catfish Non-vulnerable 8 - 10" 2347
2011 Muskellunge Adult 164
2011 Smallmouth Bass Fingerling 1 - 3" 6000
2012 Muskellunge Adult 135
2012 Smallmouth Bass Fingerling 1 - 3" 6000
2012 Walleye Fingerling 1 - 3" 6900
2012 Walleye Non-vulnerable 8 - 10" 283
2013 Smallmouth Bass Fingerling 1 - 3" 10000
2013 Walleye Fingerling 1 - 3" 5896
2014 Channel Catfish Non-vulnerable 8 - 10" 3000
2014 Smallmouth Bass Fingerling 1 - 3" 6000
2014 Walleye Fingerling 1 - 3" 17420
2015 Channel Catfish Non-vulnerable 8 - 10" 800
2015 Muskellunge Adult 137
2015 Smallmouth Bass Fingerling 1 - 3" 12000
2015 Walleye Fingerling 1 - 3" 16308
2016 Channel Catfish Non-vulnerable 8 - 10" 1500
2017 Channel Catfish Non-vulnerable 8 - 10" 3149
2017 Walleye Fingerling 1 - 3" 8032
2018 Channel Catfish Advanced Fingerling 4 - 7" 3135
2018 Smallmouth Bass Fingerling 1 - 3" 6290
2018 Walleye Fingerling 1 - 3" 11160
2019 Channel Catfish Non-vulnerable 8 - 10" 2100
2019 Muskellunge Adult 136
2019 Walleye Fingerling 1 - 3" 8351
2020 Channel Catfish Advanced Fingerling 4 - 7" 3000
2020 Walleye Fingerling 1 - 3" 8090
2021 Walleye Fingerling 1 - 3" 13628
2022 Channel Catfish Advanced Fingerling 4 - 7" 3000
2022 Muskellunge Adult 143
2022 Walleye Fingerling 1 - 3" 9180
2023 Walleye Fingerling 1 - 3" 7996