Back to Previous Page
Stocking information for CENTENNIAL PARK LAKE
Year |
Species |
Size |
Count |
| 2012 | Channel Catfish | Advanced Fingerling 4 - 7" | 1200 |
| 2014 | Channel Catfish | Advanced Fingerling 4 - 7" | 1098 |
| 2015 | Channel Catfish | Advanced Fingerling 4 - 7" | 300 |
| 2016 | Channel Catfish | Advanced Fingerling 4 - 7" | 1316 |
| 2018 | Channel Catfish | Advanced Fingerling 4 - 7" | 1200 |
| 2019 | Channel Catfish | Advanced Fingerling 4 - 7" | 1242 |



