Back to Previous Page

Stocking information for BAUMANN PARK LAKE

Year

Species

Size

Count

2010 Channel Catfish Advanced Fingerling 4 - 7" 458
2010 Smallmouth Bass Fingerling 1 - 3" 780
2011 Channel Catfish Non-vulnerable 8 - 10" 415
2011 Smallmouth Bass Fingerling 1 - 3" 1560
2012 Channel Catfish Advanced Fingerling 4 - 7" 77
2012 Smallmouth Bass Fingerling 1 - 3" 784
2013 Smallmouth Bass Fingerling 1 - 3" 780
2014 Channel Catfish Advanced Fingerling 4 - 7" 516
2014 Smallmouth Bass Fingerling 1 - 3" 780
2015 Channel Catfish Advanced Fingerling 4 - 7" 130
2015 Smallmouth Bass Fingerling 1 - 3" 1560
2016 Channel Catfish Advanced Fingerling 4 - 7" 6516
2016 Smallmouth Bass Advanced Fingerling 4 - 7" 858
2016 Smallmouth Bass Fingerling 1 - 3" 1560
2017 Channel Catfish Advanced Fingerling 4 - 7" 516
2018 Channel Catfish Advanced Fingerling 4 - 7" 1016
2018 Largemouth Bass Advanced Fingerling 4 - 7" 1308
2018 Largemouth Bass Fingerling 1 - 3" 1508
2019 Channel Catfish Advanced Fingerling 4 - 7" 6532
2019 Channel Catfish Non-vulnerable 8 - 10" 363
2020 Channel Catfish Non-vulnerable 8 - 10" 518
2020 Rainbow Trout Adult 2291
2021 Channel Catfish Non-vulnerable 8 - 10" 518
2022 Channel Catfish Non-vulnerable 8 - 10" 522
2024 Channel Catfish Advanced Fingerling 4 - 7" 516
2024 Rainbow Trout Non-vulnerable 8 - 10" 2603