Back to Previous Page
Stocking information for SCHILLER POND
Year |
Species |
Size |
Count |
| 2012 | Channel Catfish | Advanced Fingerling 4 - 7" | 1200 |
| 2013 | Channel Catfish | Advanced Fingerling 4 - 7" | 1800 |
| 2022 | Bluegill | Fingerling 1 - 3" | 8425 |
| 2023 | Bluegill | Fingerling 1 - 3" | 13937 |
| 2024 | Bluegill | Fingerling 1 - 3" | 6268 |
| 2025 | Bluegill | Fingerling 1 - 3" | 6011 |
| 2025 | Channel Catfish | Adult | 600 |



