Back to Previous Page
Stocking information for HOLIDAY PARK LAKE
Year |
Species |
Size |
Count |
| 2010 | Channel Catfish | Advanced Fingerling 4 - 7" | 212 |
| 2020 | Channel Catfish | Advanced Fingerling 4 - 7" | 150 |
| 2021 | Channel Catfish | Advanced Fingerling 4 - 7" | 150 |
| 2022 | Channel Catfish | Advanced Fingerling 4 - 7" | 150 |
| 2023 | Channel Catfish | Advanced Fingerling 4 - 7" | 150 |
| 2024 | Channel Catfish | Advanced Fingerling 4 - 7" | 761 |
| 2025 | Channel Catfish | Advanced Fingerling 4 - 7" | 150 |



