Back to Previous Page
Stocking information for CARLINVILLE #1, LAKE
Year |
Species |
Size |
Count |
| 2015 | Channel Catfish | Advanced Fingerling 4 - 7" | 3100 |
| 2017 | Channel Catfish | Non-vulnerable 8 - 10" | 3100 |
| 2019 | Channel Catfish | Advanced Fingerling 4 - 7" | 2170 |
| 2021 | Channel Catfish | Non-vulnerable 8 - 10" | 3100 |
| 2023 | Channel Catfish | Non-vulnerable 8 - 10" | 3100 |
| 2025 | Channel Catfish | Advanced Fingerling 4 - 7" | 3100 |



