Back to Previous Page
Stocking information for CARLINVILLE #2, LAKE
Year |
Species |
Size |
Count |
| 2011 | Channel Catfish | Non-vulnerable 8 - 10" | 1428 |
| 2014 | Channel Catfish | Advanced Fingerling 4 - 7" | 2100 |
| 2016 | Channel Catfish | Advanced Fingerling 4 - 7" | 1100 |
| 2018 | Channel Catfish | Advanced Fingerling 4 - 7" | 2107 |
| 2020 | Channel Catfish | Advanced Fingerling 4 - 7" | 2123 |
| 2022 | Channel Catfish | Advanced Fingerling 4 - 7" | 2100 |
| 2024 | Channel Catfish | Advanced Fingerling 4 - 7" | 840 |
| 2024 | Channel Catfish | Fingerling 1 - 3" | 1260 |



