Back to Previous Page
Stocking information for LITCHFIELD CITY LAKE
Year | 
Species | 
Size | 
Count | 
| 2015 | Channel Catfish | Advanced Fingerling 4 - 7" | 980 | 
| 2017 | Channel Catfish | Non-vulnerable 8 - 10" | 980 | 
| 2019 | Channel Catfish | Advanced Fingerling 4 - 7" | 686 | 
| 2021 | Channel Catfish | Advanced Fingerling 4 - 7" | 980 | 
| 2023 | Channel Catfish | Non-vulnerable 8 - 10" | 980 | 
| 2025 | Channel Catfish | Non-vulnerable 8 - 10" | 980 | 



