Back to Previous Page
Stocking information for CARBONDALE CITY RESERVOIR
Year |
Species |
Size |
Count |
| 2018 | Channel Catfish | Advanced Fingerling 4 - 7" | 1235 |
| 2018 | Channel Catfish | Non-vulnerable 8 - 10" | 504 |
| 2020 | Channel Catfish | Advanced Fingerling 4 - 7" | 1000 |
| 2020 | Channel Catfish | Non-vulnerable 8 - 10" | 1000 |
| 2021 | Channel Catfish | Non-vulnerable 8 - 10" | 1000 |
| 2022 | Channel Catfish | Advanced Fingerling 4 - 7" | 1000 |
| 2022 | Channel Catfish | Fingerling 1 - 3" | 63407 |
| 2025 | Bluegill | Fingerling 1 - 3" | 22487 |



