Back to Previous Page
Stocking information for SESSER CITY RESERVOIR
Year |
Species |
Size |
Count |
| 2011 | Channel Catfish | Non-vulnerable 8 - 10" | 326 |
| 2013 | Channel Catfish | Non-vulnerable 8 - 10" | 321 |
| 2014 | Channel Catfish | Non-vulnerable 8 - 10" | 400 |
| 2015 | Channel Catfish | Advanced Fingerling 4 - 7" | 400 |
| 2017 | Channel Catfish | Advanced Fingerling 4 - 7" | 400 |
| 2019 | Channel Catfish | Advanced Fingerling 4 - 7" | 287 |
| 2021 | Channel Catfish | Advanced Fingerling 4 - 7" | 400 |
| 2023 | Channel Catfish | Advanced Fingerling 4 - 7" | 400 |
| 2025 | Channel Catfish | Advanced Fingerling 4 - 7" | 830 |



