Back to Previous Page
Stocking information for SANDUSKY NURSRY POND
Year |
Species |
Size |
Count |
| 2020 | Largemouth Bass | Fingerling 1 - 3" | 41990 |
| 2021 | Fathead Minnow | Fingerling 1 - 3" | 3650 |
| 2021 | Largemouth Bass | Fingerling 1 - 3" | 70000 |
| 2022 | Fathead Minnow | Fingerling 1 - 3" | 2550 |
| 2022 | Largemouth Bass | Fingerling 1 - 3" | 35000 |
| 2025 | Bluegill | Fingerling 1 - 3" | 3920 |
| 2025 | Channel Catfish | Advanced Fingerling 4 - 7" | 794 |
| 2025 | Largemouth Bass | Fingerling 1 - 3" | 702 |



