Back to Previous Page
Stocking information for HAZLET EAST NURSERY POND
Year | 
Species | 
Size | 
Count | 
| 2021 | Fathead Minnow | Fingerling 1 - 3" | 3850 | 
| 2021 | Largemouth Bass | Fingerling 1 - 3" | 21060 | 
| 2022 | Largemouth Bass | Fingerling 1 - 3" | 21844 | 
| 2023 | Largemouth Bass | Fingerling 1 - 3" | 20346 | 
| 2024 | Fathead Minnow | Fingerling 1 - 3" | 300 | 
| 2024 | Largemouth Bass | Fingerling 1 - 3" | 20253 | 



