Back to Previous Page
Stocking information for MECHANICSBURG PARK POND
Year |
Species |
Size |
Count |
| 2010 | Channel Catfish | Advanced Fingerling 4 - 7" | 263 |
| 2014 | Channel Catfish | Non-vulnerable 8 - 10" | 262 |
| 2015 | Channel Catfish | Non-vulnerable 8 - 10" | 260 |
| 2016 | Channel Catfish | Advanced Fingerling 4 - 7" | 260 |
| 2018 | Channel Catfish | Advanced Fingerling 4 - 7" | 1266 |
| 2020 | Channel Catfish | Advanced Fingerling 4 - 7" | 260 |
| 2022 | Channel Catfish | Non-vulnerable 8 - 10" | 260 |
| 2024 | Channel Catfish | Advanced Fingerling 4 - 7" | 156 |



