Back to Previous Page
Stocking information for TEN MILE - EADS UNIT
Year |
Species |
Size |
Count |
| 2013 | Channel Catfish | Non-vulnerable 8 - 10" | 111 |
| 2014 | Channel Catfish | Non-vulnerable 8 - 10" | 50 |
| 2015 | Channel Catfish | Advanced Fingerling 4 - 7" | 50 |
| 2016 | Channel Catfish | Advanced Fingerling 4 - 7" | 50 |
| 2017 | Channel Catfish | Advanced Fingerling 4 - 7" | 50 |
| 2019 | Channel Catfish | Advanced Fingerling 4 - 7" | 50 |
| 2020 | Channel Catfish | Non-vulnerable 8 - 10" | 50 |



