Back to Previous Page
Stocking information for TEN MILE CREEK EADS UNIT 118
Year |
Species |
Size |
Count |
| 2013 | Channel Catfish | Non-vulnerable 8 - 10" | 239 |
| 2014 | Channel Catfish | Non-vulnerable 8 - 10" | 100 |
| 2015 | Channel Catfish | Advanced Fingerling 4 - 7" | 100 |
| 2016 | Channel Catfish | Advanced Fingerling 4 - 7" | 100 |
| 2017 | Channel Catfish | Advanced Fingerling 4 - 7" | 100 |
| 2018 | Channel Catfish | Advanced Fingerling 4 - 7" | 114 |
| 2019 | Channel Catfish | Advanced Fingerling 4 - 7" | 100 |
| 2020 | Channel Catfish | Non-vulnerable 8 - 10" | 100 |
| 2021 | Channel Catfish | Advanced Fingerling 4 - 7" | 100 |



