Back to Previous Page
Stocking information for PYRAMID-OSPREY LAKE
Year | 
Species | 
Size | 
Count | 
| 2010 | Channel Catfish | Non-vulnerable 8 - 10" | 128 | 
| 2012 | Channel Catfish | Non-vulnerable 8 - 10" | 221 | 
| 2013 | Channel Catfish | Non-vulnerable 8 - 10" | 118 | 
| 2014 | Channel Catfish | Non-vulnerable 8 - 10" | 170 | 
| 2015 | Channel Catfish | Advanced Fingerling 4 - 7" | 170 | 
| 2016 | Channel Catfish | Advanced Fingerling 4 - 7" | 170 | 
| 2017 | Channel Catfish | Advanced Fingerling 4 - 7" | 170 | 
| 2018 | Channel Catfish | Advanced Fingerling 4 - 7" | 184 | 
| 2019 | Channel Catfish | Non-vulnerable 8 - 10" | 170 | 



